In Engineering we encounter a no. of abbreviations in blogs, textbooks. below we have listed the some of important abbreviations from engineering for your reference,
| AC | Alternate Current |
| ANSI | American National standards Institute |
| ASME | American society of Mechanical Engineers |
| CRCA | Cold Rolled Cold Annealed |
| CS | Carbon steel |
| DC | Direct Current |
| F&G | Fire and gas |
| FM | Factory Mutual |
| GA | General Arrangement |
| IP | Ingress Protection |
| IS | Indian Standard |
| LED | light Emitting Diode |
| LOAEL | Lowest Observable adverse effect level |
| LPC | Loss Prevention Council |
| NFPA | National Fire protection association |
| NOAEL | No observable adverse effect level |
| OEM | Original Equipment manufacturer |
| P&ID | Piping and Instrumentation diagram |
| PESO | Petroleum explosive safety organization (Formerly know as CCOE) |
| PFD | Process Flow diagram |
| PMS | piping material specification |
| PVC | Poly Vinyl Chloride |
| RCC | Reinforce cement concrete |
| SRR | Satellite rack room |
| SMPV | static and mobile pressure vessel |
| TAC | Tariff Advisory Committee |
| UL | Underwriters laboratory |
| UPS | Uninterrupted power supply |
| V | Volts |
| Vds | verband der sachversicherer |
| lpm | Liters per minute |
| SS | Stainless Steel |
In addition to above let us know the which engineering abbreviations are most used ?


